| Chassis No : | 302308 | Chassis Code : | 3818 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | |
| Width : | 0 | Height : | 0 |
| Color Name : | QAB | Color Code : | QAB |
| Length : | 0 | M3 : | 11.2149675 |
Stock For Uganda / Tanzania / Bahamas
| Chassis No : | ncp120-3006345 | Chassis Code : | 2853 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.2328669 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / KENYA
| Chassis No : | k13-061208 | Chassis Code : | 3995 |
|---|---|---|---|
| Transmission : | FAT | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 9.71215297 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / JAMAICA
| Chassis No : | nre161-800 | Chassis Code : | 1925 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.9740482 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | e12-022246 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | KH3 | Color Code : | KH3 |
| Length : | 0 | M3 : | 10.5979873 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | zge20-6024863 | Chassis Code : | 3092 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 7 |
| Width : | 0 | Height : | 0 |
| Color Name : | 070 | Color Code : | 070 |
| Length : | 0 | M3 : | 0 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / KENYA
| Chassis No : | nze161-7121252 | Chassis Code : | 1930 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.9740482 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | kgc30-0212675 | Chassis Code : | 2771 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | T25 | Color Code : | T25 |
| Length : | 0 | M3 : | 9.76780611 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | nsp160v-0005935 | Chassis Code : | 7687 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 11.09 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | nsp160v-0008974 | Chassis Code : | 7687 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 058 | Color Code : | 058 |
| Length : | 0 | M3 : | 11.09 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / KENYA
| Chassis No : | K13-061208 | Chassis Code : | 3995 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | K23 | Color Code : | K23 |
| Length : | 0 | M3 : | 9.71215297 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / KENYA
| Chassis No : | nt32-044963 | Chassis Code : | 4349 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 7 |
| Width : | 0 | Height : | 0 |
| Color Name : | G41 | Color Code : | G41 |
| Length : | 0 | M3 : | 14.8522917 |
STOCK FOR UGANDA / TANZANIA
| Chassis No : | wbapm76000nh81155 | Chassis Code : | 5075 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3049712 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME / JAMAICA
| Chassis No : | nre161-0054296 | Chassis Code : | 1914 |
|---|---|---|---|
| Transmission : | Automanual | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.3886800 |
STOCK FOR UGANDA
| Chassis No : | PZJ70-0004979 | Chassis Code : | 1914 |
|---|---|---|---|
| Transmission : | Manual | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 18.9258797 |
| Chassis No : | ncp60-0141475 | Chassis Code : | 1914 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1f7 | Color Code : | 1f7 |
| Length : | 0 | M3 : | 10.8383560 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME/ JAMAIACA / TRINIDAD
| Chassis No : | t32-0241236 | Chassis Code : | 4353 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 14.8522917 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | Chassis Code : | 953 | |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 4 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 7.88624687 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | bl5fp-203066 | Chassis Code : | 636 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.4617005 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | vay12-036321 | Chassis Code : | 7699 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 11.09 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | vy12-0056716 | Chassis Code : | 7695 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 11.09 |
STOCK FOR UGANDA / TANZANIA / GUYANA / SURINAME /GEORGIA
| Chassis No : | nze141-302763 | Chassis Code : | 1915 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 070 | Color Code : | 070 |
| Length : | 0 | M3 : | 11.3886800 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | e12-148491 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 10.5979873 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | ge6-1748654 | Chassis Code : | 3260 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 10.3136512 |
Stock For Uganda / Tanzania
| Chassis No : | scp90-5161730 | Chassis Code : | 3061 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 070 | Color Code : | 070 |
| Length : | 0 | M3 : | 10.7307656 |
STOCK FOR UGANDA / TANZANIA / BAHAMAS / GUYANA / SURINAME
| Chassis No : | zrt260-3090497 | Chassis Code : | 2829 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.9880742 |
| Chassis No : | hfc26-169092 | Chassis Code : | 4153 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 8 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 15.6089307 |
| Chassis No : | ckv36-200326 | Chassis Code : | 4205 |
|---|---|---|---|
| Transmission : | manual | Seats : | 4 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.7067848 |
| Chassis No : | fe53eb552690 | Chassis Code : | 7879 |
|---|---|---|---|
| Transmission : | manual | Seats : | 3 |
| Width : | 189 | Height : | 252 |
| Color Name : | Color Code : | ||
| Length : | 599 | M3 : | 28.529172 |
| Chassis No : | sj5-035986 | Chassis Code : | 357 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | d4s | Color Code : | d4s |
| Length : | 0 | M3 : | 14.8963531 |
| Chassis No : | WBAVL32050VL04209 | Chassis Code : | 8102 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 14.8055040 |
| Chassis No : | ZGE20-0098935 | Chassis Code : | 3091 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 7 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1G6 | Color Code : | 1G6 |
| Length : | 0 | M3 : | 13.1591998 |
| Chassis No : | M700A-0009392 | Chassis Code : | 2773 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | R59 | Color Code : | R59 |
| Length : | 0 | M3 : | 9.76780611 |
| Chassis No : | m700a-0004765 | Chassis Code : | 2773 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | s28 | Color Code : | s28 |
| Length : | 0 | M3 : | 9.76780611 |
| Chassis No : | NKE165-7136051 | Chassis Code : | 1912 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1F7 | Color Code : | 1F7 |
| Length : | 0 | M3 : | 11.3886800 |
| Chassis No : | ngx50-2029032 | Chassis Code : | 1885 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.7480030 |
| Chassis No : | e12-306098 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | kad | Color Code : | kad |
| Length : | 0 | M3 : | 10.5979873 |
| Chassis No : | gk4-3300881 | Chassis Code : | 3265 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | b-593m | Color Code : | b-593m |
| Length : | 0 | M3 : | 10.3136512 |
| Chassis No : | zc72s-339502 | Chassis Code : | 1142 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | znc | Color Code : | znc |
| Length : | 0 | M3 : | 10.2631998 |
| Chassis No : | gk3-1059651 | Chassis Code : | 3264 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 10.3136512 |
| Chassis No : | e12-307942 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | kh3 | Color Code : | kh3 |
| Length : | 0 | M3 : | 10.5979873 |
| Chassis No : | nke165-7184423 | Chassis Code : | 1924 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1f7 | Color Code : | 1f7 |
| Length : | 0 | M3 : | 11.9740482 |
| Chassis No : | ne12-055451 | Chassis Code : | 4018 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | raw | Color Code : | raw |
| Length : | 0 | M3 : | 10.5979873 |
| Chassis No : | nt32-060474 | Chassis Code : | 4349 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | G41 | Color Code : | G41 |
| Length : | 0 | M3 : | 0 |
| Chassis No : | E12-354121 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | NAR | Color Code : | NAR |
| Length : | 0 | M3 : | 10.5979873 |
| Chassis No : | z12-311995 | Chassis Code : | 3818 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | KAD | Color Code : | KAD |
| Length : | 0 | M3 : | 11.2149675 |
| Chassis No : | e12-414854 | Chassis Code : | 4015 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | K23 | Color Code : | K23 |
| Length : | 0 | M3 : | 10.5979873 |
| Chassis No : | z12-302308 | Chassis Code : | 3818 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | QAB | Color Code : | QAB |
| Length : | 0 | M3 : | 11.2149675 |
| Chassis No : | 304011 | Chassis Code : | 3818 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | L50 | Color Code : | L50 |
| Length : | 0 | M3 : | 11.2149675 |
| Chassis No : | nze161-7043014 | Chassis Code : | 1930 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | 1f7 | Color Code : | 1f7 |
| Length : | 0 | M3 : | 11.9740482 |
| Chassis No : | 1241xxx | Chassis Code : | 3510 |
|---|---|---|---|
| Transmission : | automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3008803 |
| Chassis No : | rui-xxxxxxx | Chassis Code : | 3508 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3008803 |
| Chassis No : | ru1-xxxxxxxx | Chassis Code : | 3508 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3008803 |
| Chassis No : | rui-xxxxxxx | Chassis Code : | 3508 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3008803 |
| Chassis No : | rui-xxxxxxx | Chassis Code : | 3508 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | Color Code : | ||
| Length : | 0 | M3 : | 12.3008803 |
laborum qui excepteu
| Chassis No : | unde consectetur ad | Chassis Code : | 7368 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 25+ |
| Width : | 0 | Height : | 0 |
| Color Name : | ET ARCHITECTO CULPA | Color Code : | ET ARCHITECTO CULPA |
| Length : | 0 | M3 : | 15.7600905 |
nnnnnn
| Chassis No : | 434324 | Chassis Code : | 1712 |
|---|---|---|---|
| Transmission : | Automatic | Seats : | 5 |
| Width : | 0 | Height : | 0 |
| Color Name : | #112200 | Color Code : | #112200 |
| Length : | 0 | M3 : | 10.9734050 |
DAIHATSU
LEXUS
SUBARU
EUNOS
MAZDA
SUZUKI
FORD JAPAN
MITSUBISHI